Okhla, Delhi
Leading Manufacturers, Exporters, Wholesaler and Retailer of 10 TR Water Cooled Scroll Chiller, 15 TR Water Cooled Scroll Chiller, 25 TR Water Cooled Scroll Chiller, 30 TR Water Cooled Scroll Chiller, 5 TR Water Cooled Scroll Chiller and 60 TR Water Cooled Scroll Chiller from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Mild Steel |
Application | Industrial |
Voltage | 440V |
Automation Grade | Automatic |
Brand Name | MS Cool Engineers |
Tonnage | 10 TR |
Compressor Type | Scroll |
Cooling Capacity | 400 Litre/Hour |
Phase | Three |
Frequency | 50/60 Hz |
Chiller Type | Water Cooled |
Surface Finish | Color Coated |
Preferred Buyer From
Location | India ( Delhi & NCR only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Mild Steel |
Application | Industrial |
Voltage | 440V |
Automation Grade | Automatic |
Brand Name | MS Cool Engineers |
Tonnage | 15 TR |
Compressor Type | Scroll |
Cooling Capacity | 500 Litre/Hour |
Phase | Three |
Frequency | 50/60 Hz |
Chiller Type | Water Cooled |
Surface Finish | Color Coated |
Preferred Buyer From
Location | India ( Delhi & NCR only) & All other countries |
Features:
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Mild Steel |
Application | Industrial |
Voltage | 440V |
Automation Grade | Automatic |
Brand Name | MS Cool Engineers |
Tonnage | 25 TR |
Compressor Type | Scroll |
Cooling Capacity | 800 Litre/Hour |
Phase | Three |
Frequency | 50/60 Hz |
Chiller Type | Water Cooled |
Surface Finish | Color Coated |
Preferred Buyer From
Location | India ( Delhi & NCR only) & All other countries |
Features:
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Mild Steel |
Application | Industrial |
Voltage | 440V |
Automation Grade | Automatic |
Brand Name | MS Cool Engineers |
Tonnage | 30 TR |
Compressor Type | Scroll |
Cooling Capacity | 850 Litre/Hour |
Phase | Three |
Frequency | 50/60 Hz |
Surface Finish | Color Coated |
Chiller Type | Water Cooled |
Preferred Buyer From
Location | India ( Delhi & NCR only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Mild Steel |
Application | Industrial |
Voltage | 440V |
Automation Grade | Automatic |
Brand Name | MS Cool Engineers |
Tonnage | 5 TR |
Compressor Type | Scroll |
Cooling Capacity | 200 Litre/Hour |
Phase | Three |
Frequency | 50/60 Hz |
Chiller Type | Water Cooled |
Surface Finish | Color Coated |
Preferred Buyer From
Location | India ( Delhi & NCR only) & All other countries |
Features:
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Brand Name | M.S Cool Engineers |
Capacity | 60 TR |
Phase | Three |
Cooling Capacity | 180000 KCL |
Model Name/Number | MSCE 60 |
Refrigerant Used | R . 22 R . 404 |
Type | Water Cooled |
Production Capacity | 60 TR |
Delivery Time | 1 Week |
Preferred Buyer From
Location | India ( Delhi & NCR only) & All other countries |
Hi! Simply click below and type your query.
Our experts will reply you very soon.